Description
Outstanding Performance, Flexible Configuration and Reliable Results
-
Glass-less infrared heating increases efficiency for faster results.
-
User-friendly touch-button design for easy operation.
-
Compact design suits any workspace.
Product Specifications
Maximum Capacity | 110 g |
Readability Moisture Content | 10 mg/0.1% |
Pan Size (Ø_Diameter) | 90.0 mm (3.5 in) |
Heater Type | Infrared Coil |
Dimensions (Width) | 165.0 mm (6.5 in) |
Dimensions (Length) | 280.0 mm (11.0 in) |
Display | LCD, backlight |
Dimensions (Height) | 127.0 mm (5.0 in) |
Power | AC Power (Included) |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Communication | RS232 (Included) |
Repeatability, typical | 0.002 g |
Net Weight | 2.3 kg (5.0 lb) |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Test Weight | 50g, OIML F2 or ASTM CL 4 |
Units of Measurement | Gram |
Inuse cover | Included |
Temperature range | 50 °C – 160 °C |
Shut-Off Criteria | Automatic - Preset Weight Loss/Time; Timed; Manual |
Main Purpose | Data Communication; Moisture Analysis |
Market Worlds | Laboratory; Pharmacy; Food; Industrial |
Key Features | Printer |
Product will be used | WorkinIndustrial; OnaTable |
Typical Areas | In a contract laboratory; In a laboratory; In a wastewater treatment plant; In food processing and preparation environments |
Data Sheets
Spare part list
Manuals
Quick Starts